CRBH-CRBC-CRBS Series Crossed Roller Slewing Bearing

CRBH The inner and outer rings are ultra-thin. Due to the ultra-thin design and the outer ring and inner ring without mounting holes, the mounting requires the flange and the support to be fixed. In a […]

CRBH

The inner and outer rings are ultra-thin. Due to the ultra-thin design and the outer ring and inner ring without mounting holes, the mounting requires the flange and the support to be fixed. In addition, since the outer ring and the inner ring are both integral structures, the mounting has no effect on the performance, so that stable rotation accuracy and torque can be obtained, which is suitable for the outer ring and the inner ring to rotate, but there are occasions where the size is small.

CRBH

TYPE Inner diameter Outer diameter Pitch diameter Height Chamfer Shoulder size Basic rated load(Radial) Weight
d D Dpw B r ds Dh Cr Kn Cor Kn KG
CRBH 208 20 36 26.6 8 0.3 24 31 2.9 2.4 0.04
CRBH 258 25 41 31.1 8 0.3 29 36 3.1 2.8 0.05
CRBH 3010 30 55 41.5 10 0.3 36.5 48.5 7.6 8.4 0.12
CRBH 3510 35 60 46.5 10 0.3 41.5 53.5 7.9 9.1 0.13
CRBH 4010 40 65 51.5 10 0.3 46.5 58.5 8.6 10.6 0.15
CRBH 4510 45 70 56.5 10 0.3 51.8 63.5 8.9 11.3 0.16
CRBH 5013 50 80 64 13 0.6 56 74 17.3 20.9 0.29
CRBH 6013 60 90 74 13 0.6 66 84 18.8 24.3 0.33
CRBH 7013 70 100 82.3 13 0.6 76 94 20.1 27.7 0.38
CRBH 8016 80 120 100 16 0.6 88 112 32.1 43.4 0.74
CRBH 9016 90 130 108 16 0.6 98 122 33.1 46.8 0.81
CRBH 10020 100 150 122 20 0.6 110 140 50.9 72.2 1.45
CRBH 11020 110 160 133 20 0.6 120 150 52.4 77.4 1.56
CRBH 12025 120 180 148.3 25 1 132 168 73.4 108 2.62
CRBH 13025 130 190 158 25 1 142 178 75.9 115 2.82
CRBH 14025 140 200 168 25 1 152 188 81.9 130 2.96
CRBH 15025 150 210 180 25 1 162 198 84.3 138 3.16
CRBH 20025 200 260 230 25 1 212 248 92.3 169 4
CRBH 25025 250 310 279.5 25 1.5 262 298 102 207 4.97

CRBC

Product Features

High precision: accuracy can reach P4, P2 level;

High rigidity: high internal precision of the bearing, uniform load distribution, the series of bearings are preloaded;

High load: can withstand axial load, radial load, overturning load.

Small size: the bearing wall is thin, small size, can save space for the host.

Scope of application: It is widely used in precision rotary table, robot rotary joint, medical equipment, measuring instruments and so on.

CRBC

TYPE Inner diameter Outer diameter Height Pitch diameter Shoulder size Basic rated load(Radial) Weight
d D B Dpw ds Dh Cr Kn Cor Kn KG
CRBC15030 150 230 30 134 166 202 100 156 5.3
CRBC20025 200 260 25 223.5 208 239 84.2 157 4
CRBC20030 200 280 30 240 218 262 114 200 6.7
CRBC20035 200 295 35 247.5 221 274 151 252 9.6
CRBC25025 250 310 25 274.5 259 290 69.3 150 5
CRBC25030 250 330 30 287.5 265 310 126 244 8.1
CRBC25040 250 355 40 300.5 271 330 195 348 14.8
CRBC30025 300 360 25 325.5 310 341 76.3 178 5.9
CRBC30035 300 395 35 345 318 372 183 367 13.4
CRBC30040 300 405 40 351 321 381 212 409 17.2
CRBC40035 400 480 35 435.5 414 457 156 370 14.5
CRBC40040 400 510 40 453 423 483 241 531 23.5
CRBC40070 400 580 70 481 430 532 470 811 72.4
CRBC50040 500 600 40 545 517 573 239 607 26
CRBC50050 500 625 50 561.5 531 592 267 653 41.7
CRBC50070 500 680 70 581.5 530 633 653 1330 86.1
CRBC60040 600 700 40 648.5 621 676 264 721 29
CRBC60070 600 780 70 682 630 734 700 1540 102
CRBC600120 600 870 120 730 643 817 1490 2800 274
CRBC70045 700 815 45 757.5 730 785 281 836 46
CRBC70070 700 880 70 782.5 731 734 766 1710 115
CRBC700150 700 1020 150 852 751 953 1980 3820 478
CRBC80070 800 950 70 869 831 907 468 1330 105
CRBC800100 800 1030 100 906 840 972 1140 2640 247

CRBS

The CRBS cross roller bearing is a light and thin type of IKO cross roller bearing. Its structure is divided into outer ring and inner ring. The ultra-thin size design contributes to the light and thin design of the relevant structure. The overall structure of the inner ring is more suitable for the occasion of high rotation precision of the inner ring, and the stable rotation precision is up to micrometer. It is suitable for precision detection instruments, robot joints, direct drive torque motors, high-precision turntables and other applications requiring high precision and high rigidity.

CRBS

TYPE Inner diameter Outer diameter Pitch diameter Height Shoulder size Basic rated load(Radial) Weight
d D Dpw B ds Dh Cr Kn Cor Kn KG
CRBS508 50 66 57 8 53.5 60.5 5.1 7.18 0.08
CRBS608 60 76 67 8 63.5 70.5 5.68 8.68 0.09
CRBS708 70 86 77 8 73.5 80.5 5.98 9.8 0.1
CRBS808 80 96 87 8 83.5 90.5 6.37 11.3 0.11
CRBS908 90 106 97 8 93.5 100.5 6.67 12.4 0.12
CRBS1008 100 116 107 8 103.5 110.5 7.15 13.9 0.16
CRBS1108 110 126 117 8 113.5 120.5 7.45 15 0.15
CRBS1208 120 136 127 8 123.5 130.5 7.84 16.5 0.17
CRBS1308 130 146 137 8 133.5 140.5 7.94 17.6 0.18
CRBS1408 140 156 147 8 143.5 150.5 8.33 19.1 0.19
CRBS1508 150 166 157 8 153.5 160.5 8.82 20.6 0.2
CRBS1613 160 186 172 13 165 179 23.3 44.9 0.59
CRBS1713 170 196 182 13 175 189 23.5 46.5 0.64
CRBS1813 180 206 192 13 185 199 24.5 49.8 0.68
CRBS1913 190 216 202 13 195 209 24.9 51.5 0.69
CRBS2013 200 226 212 13 205 219 25.8 54.7 0.71