Large Thrust Ball Bearing
Bearing code Dimensions Rated load Limited speed Small load constant Weight Current model Original model d d1 D D3 H rmin a Dynamic load C Static load Co Grease kg mm KN r/min A 5617/650 1687/6 […]
Bearing code Dimensions Rated load Limited speed Small load constant Weight Current model Original model d d1 D D3 H rmin a Dynamic load C Static load Co Grease kg mm KN r/min A 5617/650 1687/6 […]
Bearing code | Dimensions | Rated load | Limited speed | Small load constant | Weight | |||||||||
Current model | Original model | d | d1 | D | D3 | H | rmin | a | Dynamic load C | Static load Co | Grease | kg | ||
mm | KN | r/min | A | |||||||||||
5617/650 | 1687/650 | 650 | 720 | 880 | 800 | 140 | 6 | 60° | 1105 | 7692 | 260 | 370 | 7.092 | 194 |
5692/670 | 91682/670 | 670 | 740 | 900 | 830 | 140 | 6 | 45° | 1260 | 6084 | 250 | 360 | 53 | 206 |
5691/750 | 91681/750 | 750 | 780 | 900 | 870 | 90 | 4 | 60° | 587 | 4620 | 340 | 480 | 40 | 94.4 |
5611/800 | 1681/800 | 800 | 840 | 950 | 910 | 120 | 4 | 60° | 850 | 6710 | 200 | 240 | 6.71 | 140 |
5692/800 | 91682/800 | 870 | 1060 | 990 | 155 | 7.5 | 60° | 1145 | 8868 | 180 | 250 | 150 | 293 | |
5617/810 | 1687/810 | 810 | 880 | 1030 | 960 | 110 | 7.5 | 45° | 780 | 4080 | 280 | 400 | 150 | 176 |
5691/950 | 91682/950 | 950 | 1040 | 1250 | 1160 | 180 | 7.5 | 45° | 1500 | 9168 | 120 | 170 | 60 | 432 |
5691/1000 | 91681/1000 | 1000 | 1040 | 1180 | 1140 | 109 | 5 | 45° | 1076 | 6516 | 250 | 360 | 200 | 177 |
5691/1120 | 91681/1120 | 1120 | 1170 | 1320 | 1270 | 122 | 5 | 60° | 1018 | 10272 | 180 | 260 | 10.272 | 241 |
5617/1270 | 1687/1270X | 1270 | 1290 | 1430 | 1410 | 110 | 4.5 | 60° | 1100 | 10859 | 170 | 250 | 210 | |
5617/1600 | 1687/1600 | 1600 | 1600 | 1760 | 1760 | 90 | 6 | 60° | 682 | 8052 | 210 | 300 | 8.052 | 248 |
5617/1860 | 1687/1860 | 1860 | 1900 | 2100 | 2060 | 140 | 4.5 | 60° | 1272 | 19370 | 93 | 130 | 19.07 | 577 |
5617/2100 | 1687/2100 | 2100 | 2120 | 2280 | 2260 | 150 | 4.5 | 60° | 1200 | 19300 | 78 | 111 | 19 | 563 |
5610/2500 | 11689/2500 | 2500 | 2520 | 2700 | 2680 | 160 | 5 | 60° | 1584 | 26640 | 57 | 81 | 26.64 | 732 |
5617/2530V/HG2 | 2530 | 2564 | 2650 | 2624 | 75 | 4 | 60° | 954 | 7500 | 50 | 80 | 174 | ||
5617/3000/YA | 1687/3000 | 3000 | 3000 | 3270 | 3270 | 140 | 7.5 | 60° | 1464 | 24240 | 52 | 75 | 24.24 | 1262 |
Luoyang Hengchang Heavy Machinery Co.,Ltd.
> 丨507,Building 4,Zone A National University Science Park , luoyang city Henan province China
> 丨+8613663793011 +8615838553230
> 丨 sophie@hgb-bearing.com